REQUESTS

# Producer Category Subsystem Total Score Average Score Avg Share % Top Score Last Score Intervals
1 Domain filter default 843 1.049813200498132 18.32 10 2 803
2 Method filter default 843 1.049813200498132 18.32 10 2 803
3 Referer filter default 843 1.049813200498132 18.32 10 2 803
4 RequestURI filter default 843 1.049813200498132 18.32 10 2 803
5 UserAgent filter default 843 1.049813200498132 18.32 10 2 803
6 DashboardAPI api default 329 1.1625441696113075 15.2 16 8 283
7 AccumulatorAPI api default 118 3.2777777777777777 60.5 18 9 36
8 AdditionalFunctionalityAPI api default 64 10.666666666666666 15.14 19 7 6
9 ThresholdAPI api default 53 8.833333333333334 8.91 18 6 6
10 ActivityAPI api default 47 5.222222222222222 9.41 14 5 9
11 LoginAPI api default 47 5.222222222222222 9.41 14 5 9
12 moskitoUI filter monitoring 46 5.75 6.42 14 5 8
13 ProducerAPI api default 43 7.166666666666667 5.67 15 4 6
14 GaugeAPI api default 41 1.1714285714285715 3.79 7 1 35
15 TracerAPI api default 15 7.5 0.31 8 7 2
16 JourneyAPI api default 3 1.0 0.34 1 1 3
17 ThreadAPI api default 3 1.0 0.34 1 1 3
18 LoadFactorsAPI api default 2 1.0 0.19 1 1 2
19 NowRunningAPI api default 2 1.0 0.19 1 1 2
20 TagAPI api default 2 1.0 0.19 1 1 2
21 TopProducersAPI api default 2 1.0 0.19 1 1 2
22 maffilter filter maf 2 1.0 0.16 1 1 2
23 ObservationAPI api default 1 1.0 33.33 1 1 1

TOTAL_TIME

# Producer Category Subsystem Total Score Average Score Avg Share % Top Score Last Score Intervals
1 Domain filter default 1178 1.4669987546699876 19.63 11 2 803
2 Method filter default 1178 1.4669987546699876 19.63 11 2 803
3 Referer filter default 1178 1.4669987546699876 19.63 11 2 803
4 RequestURI filter default 1178 1.4669987546699876 19.63 11 2 803
5 UserAgent filter default 1178 1.4669987546699876 19.63 11 2 803
6 DashboardAPI api default 397 1.4028268551236749 2.11 16 9 283
7 AccumulatorAPI api default 123 3.4166666666666665 10.98 18 10 36
8 moskitoUI filter monitoring 93 11.625 82.89 19 11 8
9 AdditionalFunctionalityAPI api default 58 9.666666666666666 2.08 18 7 6
10 GaugeAPI api default 58 1.6571428571428573 0.04 9 5 35
11 ProducerAPI api default 56 9.333333333333334 0.39 15 8 6
12 ActivityAPI api default 41 4.555555555555555 6.23 10 6 9
13 ThresholdAPI api default 36 6.0 0.15 14 4 6
14 LoginAPI api default 22 2.4444444444444446 3.4 6 2 9
15 TopProducersAPI api default 22 11.0 0.08 14 8 2
16 ThreadAPI api default 19 6.333333333333333 0.07 9 3 3
17 NowRunningAPI api default 17 8.5 0.07 13 4 2
18 TagAPI api default 13 6.5 0.03 8 5 2
19 JourneyAPI api default 7 2.3333333333333335 0.0 3 1 3
20 TracerAPI api default 4 2.0 0.0 2 2 2
21 LoadFactorsAPI api default 2 1.0 0.0 1 1 2
22 maffilter filter maf 2 1.0 0.13 1 1 2
23 ObservationAPI api default 1 1.0 13.89 1 1 1

ERRORS

# Producer Category Subsystem Total Score Average Score Avg Share % Top Score Last Score Intervals
1 DashboardAPI api default 247 1.0 100.0 1 1 247
2 AccumulatorAPI api default 4 1.0 100.0 1 1 4

MAX_CONCURRENT_REQUEST

# Producer Category Subsystem Total Score Average Score Avg Share % Top Score Last Score Intervals
1 Domain filter default 840 1.046077210460772 18.62 10 3 803
2 Method filter default 839 1.0448318804483188 18.62 10 2 803
3 Referer filter default 839 1.0448318804483188 18.62 10 2 803
4 RequestURI filter default 839 1.0448318804483188 18.62 10 2 803
5 UserAgent filter default 838 1.0435865504358655 18.6 10 2 803
6 DashboardAPI api default 299 1.0565371024734982 15.98 9 1 283
7 AccumulatorAPI api default 74 2.0555555555555554 12.04 17 1 36
8 moskitoUI filter monitoring 57 7.125 15.61 18 1 8
9 GaugeAPI api default 35 1.0 11.32 1 1 35
10 AdditionalFunctionalityAPI api default 29 4.833333333333333 5.56 16 1 6
11 ProducerAPI api default 27 4.5 6.06 9 1 6
12 ActivityAPI api default 25 2.7777777777777777 9.94 9 1 9
13 LoginAPI api default 25 2.7777777777777777 9.94 9 1 9
14 ThresholdAPI api default 22 3.6666666666666665 5.19 9 1 6
15 JourneyAPI api default 3 1.0 4.58 1 1 3
16 ThreadAPI api default 3 1.0 4.58 1 1 3
17 LoadFactorsAPI api default 2 1.0 2.33 1 1 2
18 NowRunningAPI api default 2 1.0 2.33 1 1 2
19 TagAPI api default 2 1.0 2.33 1 1 2
20 TopProducersAPI api default 2 1.0 2.33 1 1 2
21 TracerAPI api default 2 1.0 2.33 1 1 2
22 maffilter filter maf 2 1.0 11.28 1 1 2
23 ObservationAPI api default 1 1.0 33.33 1 1 1

ERROR_RATE

# Producer Category Subsystem Total Score Average Score Avg Share % Top Score Last Score Intervals
1 DashboardAPI api default 247 1.0 100.0 1 1 247
2 AccumulatorAPI api default 4 1.0 10.48 1 1 4