Producer:
RequestURI
Category:
filter
Subsystem:
default
Сlass:
EntryCountLimitedOnDemandStatsProducer

RequestURI

Name Req Time CR MCR Min Max Avg Last Err IOE SEE RTE ERate
-other- 350 105 0 3 0 13 0.300 0 0 0.000 0 0 0
/ 37 37 0 1 0 6 1.000 0 0 0.000 0 0 0
/.env 5 2 0 1 0 1 0.400 0 0 0.000 0 0 0
/.env.backup 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.bak 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.ci 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.dev 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.development 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.dist 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.docker 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.example 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.json 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.live 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.local 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.old 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.preprod 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.prod 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.production 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.remote 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.sample 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.save 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.stage 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.staging 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.swp 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.test 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.txt 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.uat 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.yaml 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env.yml 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env1 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env2 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env_copy 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.env~ 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/.git/config 4 6 0 1 0 3 1.500 0 0 0.000 0 0 0
/.svn/wc.db 1 2 0 1 2 2 2.000 2 0 0.000 0 0 0
/admin/.env 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/api/.env 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/app/.env 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/apps/.env 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/backend/.env 2 1 0 1 0 1 0.500 1 0 0.000 0 0 0
/config/.env 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/control/main 2 3 0 1 1 1 1.500 1 0 0.000 0 0 0
/core/.env 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/core/app/.env 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/favicon.ico 34 18 0 1 0 3 0.529 0 0 0.000 0 0 0
/frontend/.env 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/moskito-inspect-rest/dashboards/Basics 619 47,492 0 1 4 798 76.724 103 0 0.000 0 0 0
/moskito-inspect-rest/dashboards/Statistics 151 10,057 0 1 37 166 66.603 93 0 0.000 0 0 0
/moskito/ext/bootstrap-3.1.1/css/bootstrap.css 4 3 0 1 0 0 0.750 0 0 0.000 0 0 0
/moskito/ext/bootstrap-3.1.1/js/bootstrap.min.js 7 32 0 1 0 10 4.571 0 0 0.000 0 0 0
/moskito/ext/bootstrap-sortable/contents/bootstrap-sortable.css 5 4 0 1 0 1 0.800 1 0 0.000 0 0 0
/moskito/ext/bootstrap-validator/validator.min.js 4 2 0 1 0 0 0.500 0 0 0.000 0 0 0
/moskito/ext/custom-scrollbar/jquery.mCustomScrollbar.concat.min.js 4 10 0 1 0 7 2.500 0 0 0.000 0 0 0
/moskito/ext/custom-scrollbar/jquery.mCustomScrollbar.css 4 5 0 1 0 1 1.250 1 0 0.000 0 0 0
/moskito/ext/custom-scrollbar/jquery.mCustomScrollbar.js 7 10 0 1 0 3 1.429 0 0 0.000 0 0 0
/moskito/ext/d3/d3.min.js 4 3 0 1 0 2 0.750 0 0 0.000 0 0 0
/moskito/ext/font-awesome-4.7.0/css/font-awesome.min.css 4 14 0 1 0 8 3.500 3 0 0.000 0 0 0
/moskito/ext/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2 3 1 0 1 0 0 0.333 0 0 0.000 0 0 0
/moskito/ext/jquery-1.10.2/jquery-1.10.2.min.js 7 10 0 1 0 5 1.429 0 0 0.000 0 0 0
/moskito/ext/jquery-serialize-object/jquery.serialize-object.min.js 4 1 0 1 0 0 0.250 0 0 0.000 0 0 0
/moskito/ext/jquery-tree-table/jquery.treeTable.min.js 3 2 0 1 0 1 0.667 0 0 0.000 0 0 0
/moskito/ext/jquery.qtip2-3.0.3/jquery.qtip.min.css 2 21 0 1 9 11 10.500 11 0 0.000 0 0 0
/moskito/ext/jquery.qtip2-3.0.3/jquery.qtip.min.js 4 24 0 1 0 11 6.000 0 0 0.000 0 0 0
/moskito/ext/lodash-4.13.1/lodash.min.js 4 3 0 1 0 1 0.750 0 0 0.000 0 0 0
/moskito/ext/select2-3.4.6/select2.css 4 24 0 1 0 11 6.000 1 0 0.000 0 0 0
/moskito/ext/select2-3.4.6/select2.js 7 4 0 1 0 1 0.571 0 0 0.000 0 0 0
/moskito/ext/select2-3.4.6/select2x2.png 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/moskito/ext/switchery/switchery.min.css 2 1 0 1 0 1 0.500 1 0 0.000 0 0 0
/moskito/ext/switchery/switchery.min.js 4 10 0 1 0 6 2.500 0 0 0.000 0 0 0
/moskito/ext/tablesorter/jquery.metadata.js 4 2 0 1 0 1 0.500 0 0 0.000 0 0 0
/moskito/ext/tablesorter/jquery.tablesorter.js 7 42 0 1 0 15 6.000 0 0 0.000 0 0 0
/moskito/ext/treegrid/css/jquery.treegrid.css 1 3 0 1 3 3 3.000 3 0 0.000 0 0 0
/moskito/font/Lato-Light.woff 3 1 0 1 0 0 0.333 0 0 0.000 0 0 0
/moskito/font/Lato-Regular.woff 3 1 0 1 0 0 0.333 0 0 0.000 0 0 0
/moskito/font/Lato-Semibold.woff 3 3 0 1 0 2 1.000 2 0 0.000 0 0 0
/moskito/font/Lato-Thin.woff 3 1 0 1 0 0 0.333 0 0 0.000 0 0 0
/moskito/font/style.css 4 22 0 1 0 20 5.500 0 0 0.000 0 0 0
/moskito/int/css/animations.css 4 1 0 1 0 0 0.250 0 0 0.000 0 0 0
/moskito/int/css/common.css 4 8 0 1 0 4 2.000 4 0 0.000 0 0 0
/moskito/int/css/main.css 4 4 0 1 0 1 1.000 0 0 0.000 0 0 0
/moskito/int/css/responsive.css 4 2 0 1 0 0 0.500 0 0 0.000 0 0 0
/moskito/int/css/retina.css 4 5 0 1 0 2 1.250 0 0 0.000 0 0 0
/moskito/int/css/theme.css 4 1 0 1 0 0 0.250 0 0 0.000 0 0 0
/moskito/int/img/chart.png 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/moskito/int/img/iphone.svg 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/moskito/int/img/iphone_banner.png 2 1 0 1 0 0 0.500 0 0 0.000 0 0 0
/moskito/int/img/line.png 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/moskito/int/img/logo.png 3 5 0 1 0 3 1.667 1 0 0.000 0 0 0
/moskito/int/img/logo_blue.png 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/moskito/int/img/moskito.png 3 2 0 1 0 1 0.667 1 0 0.000 0 0 0
/moskito/int/js/chartEngineIniter.js 4 1 0 1 0 0 0.250 0 0 0.000 0 0 0
/moskito/int/js/common.js 7 11 0 1 0 9 1.571 0 0 0.000 0 0 0
/moskito/int/js/dashboard.js 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/moskito/int/js/function.js 4 12 0 1 0 11 3.000 0 0 0.000 0 0 0
/private/.env 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/public/.env 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/server/.env 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/site/.env 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/src/.env 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
/web/.env 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
cumulated 1,451 58,078 0 4 0 798 40.026 0 0 0.000 0 0 0

Chart for URL AVG 5m

Chart for URL Time 1h

Chart for URL Time 1m

Chart for URL REQ 5m

Chart for URL AVG 1h

Chart for URL Time 5m

Chart for URL AVG 1m

Chart for URL REQ 1m

Chart for URL REQ 1h