MemoryPool (8)

Producer Id Category Subsystem Free Free MB Init Init MB Min Used Min Used MB Used Used MB Max Used Max Used MB Min Commited Min Commited MB Commited Commited MB Max Commited Max Commited MB Max Max MB Class
MemoryPool-CodeHeap 'non-nmethods'-NonHeap memory builtin 878,976 0 2,555,904 2 1,477,504 1 1,676,928 1 1,676,928 1 2,555,904 2 2,555,904 2 2,555,904 2 5,828,608 5 BuiltInMemoryPoolProducer
MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap memory builtin 9,088 0 2,555,904 2 2,084,096 1 12,508,288 11 12,508,288 11 2,555,904 2 12,517,376 11 12,517,376 11 122,916,864 117 BuiltInMemoryPoolProducer
MemoryPool-CodeHeap 'profiled nmethods'-NonHeap memory builtin 33,664 0 2,555,904 2 6,337,280 6 22,510,720 21 22,510,720 21 8,650,752 8 22,544,384 21 22,544,384 21 122,912,768 117 BuiltInMemoryPoolProducer
MemoryPool-Compressed Class Space-NonHeap memory builtin 417,384 0 0 0 2,379,696 2 5,874,072 5 5,887,296 5 2,621,440 2 6,291,456 6 6,291,456 6 1,073,741,824 1,024 BuiltInMemoryPoolProducer
MemoryPool-G1 Eden Space-Heap memory builtin 150,994,944 144 6,291,456 6 0 0 10,485,760 10 186,646,528 178 44,040,192 42 161,480,704 154 213,909,504 204 -1 0 BuiltInMemoryPoolProducer
MemoryPool-G1 Old Gen-Heap memory builtin 37,494,032 35 125,829,120 120 26,265,216 25 56,877,808 54 150,028,656 143 32,505,856 31 94,371,840 90 150,994,944 144 2,084,569,088 1,988 BuiltInMemoryPoolProducer
MemoryPool-G1 Survivor Space-Heap memory builtin 26,264 0 0 0 0 0 1,022,312 0 8,388,608 8 0 0 1,048,576 1 8,388,608 8 -1 0 BuiltInMemoryPoolProducer
MemoryPool-Metaspace-NonHeap memory builtin 884,320 0 0 0 20,918,048 19 58,753,440 56 58,753,440 56 21,430,272 20 59,637,760 56 59,637,760 56 -1 0 BuiltInMemoryPoolProducer

VirtualMemoryPool (2)

Producer Id Category Subsystem Free Free MB Init Init MB Min Used Min Used MB Used Used MB Max Used Max Used MB Min Commited Min Commited MB Commited Commited MB Max Commited Max Commited MB Max Max MB Class
Heap memory memory builtin 188,515,240 179 132,120,576 126 26,265,216 25 68,385,880 65 345,063,792 329 76,546,048 73 256,901,120 245 373,293,056 356 2,084,569,086 1,987 BuiltInMemoryPoolVirtualProducer
Non-heap memory memory builtin 2,223,432 2 7,667,712 7 33,196,624 31 101,323,448 96 101,336,672 96 37,814,272 36 103,546,880 98 103,546,880 98 1,325,400,063 1,263 BuiltInMemoryPoolVirtualProducer

Memory (4)

Producer Id Category Subsystem Current Min Max Current Mb Min Mb Max Mb Class
DiscSpaceUsable. path - / memory plugins 75,086,376,960 75,086,376,960 77,605,806,080 71,607 71,607 74,010 DiscSpaceProducer
JavaRuntimeFree memory builtin 187,431,792 1,918,128 275,470,448 178 1 262 BuiltInMemoryProducer
JavaRuntimeMax memory builtin 2,084,569,088 2,084,569,088 2,084,569,088 1,988 1,988 1,988 BuiltInMemoryProducer
JavaRuntimeTotal memory builtin 256,901,120 88,080,384 342,884,352 245 84 327 BuiltInMemoryProducer