Memory (4)

Producer Id Category Subsystem Current Min Max Current Mb Min Mb Max Mb Class
DiscSpaceUsable. path - / memory plugins 38,036,717,568 0 38,673,403,904 36,274 0 36,881 DiscSpaceProducer
JavaRuntimeFree memory builtin 23,492,888 0 81,400,208 22 0 77 BuiltInMemoryProducer
JavaRuntimeMax memory builtin 1,029,701,632 0 1,029,701,632 982 0 982 BuiltInMemoryProducer
JavaRuntimeTotal memory builtin 126,877,696 0 126,877,696 121 0 121 BuiltInMemoryProducer

MemoryPool (8)

Producer Id Category Subsystem Free Free MB Init Init MB Min Used Min Used MB Used Used MB Max Used Max Used MB Min Commited Min Commited MB Commited Commited MB Max Commited Max Commited MB Max Max MB Class
MemoryPool-CodeHeap 'non-nmethods'-NonHeap memory builtin 877,184 0 2,555,904 2 1,478,272 1 1,678,720 1 1,678,720 1 2,555,904 2 2,555,904 2 2,555,904 2 5,828,608 5 BuiltInMemoryPoolProducer
MemoryPool-CodeHeap 'non-profiled nmethods'-NonHeap memory builtin 59,008 0 2,555,904 2 1,971,072 1 14,031,232 13 14,031,232 13 2,555,904 2 14,090,240 13 14,090,240 13 122,916,864 117 BuiltInMemoryPoolProducer
MemoryPool-CodeHeap 'profiled nmethods'-NonHeap memory builtin 50,176 0 2,555,904 2 8,490,624 8 34,683,904 33 34,683,904 33 8,519,680 8 34,734,080 33 34,734,080 33 122,912,768 117 BuiltInMemoryPoolProducer
MemoryPool-Compressed Class Space-NonHeap memory builtin 438,440 0 0 0 2,349,296 2 5,721,944 5 5,721,944 5 2,490,368 2 6,160,384 5 6,160,384 5 1,073,741,824 1,024 BuiltInMemoryPoolProducer
MemoryPool-G1 Eden Space-Heap memory builtin 18,874,368 18 6,291,456 6 0 0 59,768,832 57 72,351,744 69 57,671,680 55 78,643,200 75 78,643,200 75 -1 0 BuiltInMemoryPoolProducer
MemoryPool-G1 Old Gen-Heap memory builtin 4,759,896 4 58,720,256 56 25,475,888 24 42,426,024 40 51,861,760 49 39,845,888 38 47,185,920 45 52,428,800 50 1,029,701,632 982 BuiltInMemoryPoolProducer
MemoryPool-G1 Survivor Space-Heap memory builtin 479,568 0 0 0 76,640 0 569,008 0 7,864,320 7 1,048,576 1 1,048,576 1 8,388,608 8 -1 0 BuiltInMemoryPoolProducer
MemoryPool-Metaspace-NonHeap memory builtin 898,056 0 0 0 20,823,880 19 56,708,088 54 56,708,088 54 21,233,664 20 57,606,144 54 57,606,144 54 -1 0 BuiltInMemoryPoolProducer

VirtualMemoryPool (2)

Producer Id Category Subsystem Free Free MB Init Init MB Min Used Min Used MB Used Used MB Max Used Max Used MB Min Commited Min Commited MB Commited Commited MB Max Commited Max Commited MB Max Max MB Class
Heap memory memory builtin 24,113,832 22 65,011,712 62 25,552,528 24 102,763,864 98 132,077,824 125 98,566,144 94 126,877,696 121 139,460,608 133 1,029,701,630 981 BuiltInMemoryPoolVirtualProducer
Non-heap memory memory builtin 2,322,864 2 7,667,712 7 35,113,144 33 112,823,888 107 112,823,888 107 37,355,520 35 115,146,752 109 115,146,752 109 1,325,400,063 1,263 BuiltInMemoryPoolVirtualProducer