Decorator:
Filter
Producers:
UserAgent ,  Referer ,  Method ,  RequestURI ,  Domain

Filter

Producer ID Stat Name Req Time CR MCR Min Max Avg Last Err IOE SEE RTE ERate
UserAgent -other- 0 0 0 0 NoR NoR 0.000 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36 890 57,762 0 4 0 798 64.901 93 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36 1 2 0 1 2 2 2.000 2 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 1 1 0 1 1 1 1.000 1 0 0.000 0 0 0
UserAgent Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) 6 14 0 1 1 6 2.333 1 0 0.000 0 0 0
UserAgent Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 274 62 0 1 0 1 0.226 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:126.0) Gecko/20100101 Firefox/126.0 2 4 0 1 0 3 2.000 0 0 0.000 0 0 0
UserAgent RootEvidence/1.0 22 42 0 4 0 11 1.909 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) 5 5 0 1 0 2 1.000 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Macintosh; Intel Mac OS X 14_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15 1 1 0 1 1 1 1.000 1 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Linux; Android 14; Pixel 8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.6422.113 Mobile Safari/537.36 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 6 2 0 1 0 0 0.333 0 0 0.000 0 0 0
UserAgent metabase-cve-2026-72898-detect/1.0 (benign detection probes only) 2 1 0 1 0 1 0.500 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 1 3 0 1 3 3 3.000 3 0 0.000 0 0 0
UserAgent Go-http-client/1.1 3 0 0 1 0 0 0.000 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (iPhone; CPU iPhone OS 18_7_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Mobile/15E148 Safari/604.1 28 40 0 3 0 7 1.429 0 0 0.000 0 0 0
UserAgent okhttp/5.3.0 2 1 0 1 0 1 0.500 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3 Safari/605.1.15 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 36 61 0 2 0 15 1.694 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 1 2 0 1 2 2 2.000 2 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 5 3 0 1 0 1 0.600 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (l9scan/2.0.333323e22363e2935313e24333; +https://leakix.net) 30 16 0 1 0 7 0.533 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (CentOS; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 8 5 0 1 0 1 0.625 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 120 38 0 3 0 13 0.317 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Safari/605.1.15 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; robots.txt; +https://openai.com/searchbot 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) 26 63 0 1 0 38 2.423 0 0 0.000 0 0 0
UserAgent Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36 18 12 0 2 0 4 0.667 0 0 0.000 0 0 0
Referer -other- 0 0 0 0 NoR NoR 0.000 0 0 0.000 0 0 0
Referer _this_server_ 961 57,898 0 4 0 798 60.248 0 0 0.000 0 0 0
Referer www.google.com/search?q=moskito-inspect.nordwindgrowth.com 2 2 0 1 0 1 1.000 0 0 0.000 0 0 0
Referer moskito-inspect.nordwindgrowth.com 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
Method -other- 0 0 0 0 NoR NoR 0.000 0 0 0.000 0 0 0
Method GET 1,488 58,153 0 4 0 798 39.081 0 0 0.000 0 0 0
Method POST 9 2 0 1 0 0 0.222 0 0 0.000 0 0 0
Method OPTIONS 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI -other- 370 163 0 3 0 38 0.441 0 0 0.000 0 0 0
RequestURI /control/main 2 3 0 1 1 1 1.500 1 0 0.000 0 0 0
RequestURI /favicon.ico 34 18 0 1 0 3 0.529 0 0 0.000 0 0 0
RequestURI / 41 38 0 1 0 6 0.927 0 0 0.000 0 0 0
RequestURI /moskito/font/style.css 4 22 0 1 0 20 5.500 0 0 0.000 0 0 0
RequestURI /moskito/ext/bootstrap-3.1.1/css/bootstrap.css 4 3 0 1 0 0 0.750 0 0 0.000 0 0 0
RequestURI /moskito/ext/custom-scrollbar/jquery.mCustomScrollbar.css 4 5 0 1 0 1 1.250 1 0 0.000 0 0 0
RequestURI /moskito/ext/select2-3.4.6/select2.css 5 25 0 1 0 11 5.000 0 0 0.000 0 0 0
RequestURI /moskito/ext/font-awesome-4.7.0/css/font-awesome.min.css 4 14 0 1 0 8 3.500 3 0 0.000 0 0 0
RequestURI /moskito/ext/bootstrap-sortable/contents/bootstrap-sortable.css 5 4 0 1 0 1 0.800 1 0 0.000 0 0 0
RequestURI /moskito/ext/jquery-1.10.2/jquery-1.10.2.min.js 9 11 0 1 0 5 1.222 0 0 0.000 0 0 0
RequestURI /moskito/int/css/common.css 4 8 0 1 0 4 2.000 4 0 0.000 0 0 0
RequestURI /moskito/ext/custom-scrollbar/jquery.mCustomScrollbar.js 9 13 0 1 0 3 1.444 1 0 0.000 0 0 0
RequestURI /moskito/ext/tablesorter/jquery.tablesorter.js 9 47 0 1 0 15 5.222 4 0 0.000 0 0 0
RequestURI /moskito/ext/select2-3.4.6/select2.js 9 5 0 1 0 1 0.556 0 0 0.000 0 0 0
RequestURI /moskito/int/js/common.js 9 12 0 1 0 9 1.333 0 0 0.000 0 0 0
RequestURI /moskito/ext/bootstrap-3.1.1/js/bootstrap.min.js 9 33 0 1 0 10 3.667 0 0 0.000 0 0 0
RequestURI /moskito/int/css/theme.css 4 1 0 1 0 0 0.250 0 0 0.000 0 0 0
RequestURI /moskito/int/css/animations.css 4 1 0 1 0 0 0.250 0 0 0.000 0 0 0
RequestURI /moskito/int/css/main.css 4 4 0 1 0 1 1.000 0 0 0.000 0 0 0
RequestURI /moskito/int/css/retina.css 4 5 0 1 0 2 1.250 0 0 0.000 0 0 0
RequestURI /moskito/int/css/responsive.css 4 2 0 1 0 0 0.500 0 0 0.000 0 0 0
RequestURI /moskito/int/img/logo.png 3 5 0 1 0 3 1.667 1 0 0.000 0 0 0
RequestURI /moskito/int/img/moskito.png 3 2 0 1 0 1 0.667 1 0 0.000 0 0 0
RequestURI /moskito/font/Lato-Regular.woff 3 1 0 1 0 0 0.333 0 0 0.000 0 0 0
RequestURI /moskito/font/Lato-Thin.woff 3 1 0 1 0 0 0.333 0 0 0.000 0 0 0
RequestURI /moskito/font/Lato-Semibold.woff 3 3 0 1 0 2 1.000 2 0 0.000 0 0 0
RequestURI /moskito/ext/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2 3 1 0 1 0 0 0.333 0 0 0.000 0 0 0
RequestURI /moskito/font/Lato-Light.woff 3 1 0 1 0 0 0.333 0 0 0.000 0 0 0
RequestURI /moskito/int/js/function.js 4 12 0 1 0 11 3.000 0 0 0.000 0 0 0
RequestURI /moskito/ext/switchery/switchery.min.css 2 1 0 1 0 1 0.500 1 0 0.000 0 0 0
RequestURI /moskito/ext/lodash-4.13.1/lodash.min.js 4 3 0 1 0 1 0.750 0 0 0.000 0 0 0
RequestURI /moskito/ext/jquery.qtip2-3.0.3/jquery.qtip.min.js 4 24 0 1 0 11 6.000 0 0 0.000 0 0 0
RequestURI /moskito/ext/jquery.qtip2-3.0.3/jquery.qtip.min.css 2 21 0 1 9 11 10.500 11 0 0.000 0 0 0
RequestURI /moskito/int/js/chartEngineIniter.js 4 1 0 1 0 0 0.250 0 0 0.000 0 0 0
RequestURI /moskito/ext/d3/d3.min.js 4 3 0 1 0 2 0.750 0 0 0.000 0 0 0
RequestURI /moskito/int/img/iphone.svg 3 1 0 1 0 0 0.333 0 0 0.000 0 0 0
RequestURI /moskito/int/img/line.png 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /moskito/int/img/chart.png 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /moskito/int/img/iphone_banner.png 2 1 0 1 0 0 0.500 0 0 0.000 0 0 0
RequestURI /moskito/int/img/logo_blue.png 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /moskito/ext/custom-scrollbar/jquery.mCustomScrollbar.concat.min.js 5 10 0 1 0 7 2.000 0 0 0.000 0 0 0
RequestURI /moskito/ext/switchery/switchery.min.js 5 11 0 1 0 6 2.200 0 0 0.000 0 0 0
RequestURI /moskito/ext/tablesorter/jquery.metadata.js 5 3 0 1 0 1 0.600 0 0 0.000 0 0 0
RequestURI /moskito/ext/jquery-serialize-object/jquery.serialize-object.min.js 5 1 0 1 0 0 0.200 0 0 0.000 0 0 0
RequestURI /moskito/ext/bootstrap-validator/validator.min.js 5 3 0 1 0 1 0.600 1 0 0.000 0 0 0
RequestURI /moskito/ext/select2-3.4.6/select2x2.png 3 1 0 1 0 0 0.333 0 0 0.000 0 0 0
RequestURI /moskito/int/js/dashboard.js 3 1 0 1 0 0 0.333 0 0 0.000 0 0 0
RequestURI /moskito-inspect-rest/dashboards/Basics 619 47,492 0 1 4 798 76.724 103 0 0.000 0 0 0
RequestURI /.svn/wc.db 1 2 0 1 2 2 2.000 2 0 0.000 0 0 0
RequestURI /moskito/ext/treegrid/css/jquery.treegrid.css 1 3 0 1 3 3 3.000 3 0 0.000 0 0 0
RequestURI /moskito/ext/jquery-tree-table/jquery.treeTable.min.js 4 2 0 1 0 1 0.500 0 0 0.000 0 0 0
RequestURI /moskito-inspect-rest/dashboards/Statistics 151 10,057 0 1 37 166 66.603 93 0 0.000 0 0 0
RequestURI /.git/config 4 6 0 1 0 3 1.500 0 0 0.000 0 0 0
RequestURI /.env 6 2 0 1 0 1 0.333 0 0 0.000 0 0 0
RequestURI /.env.local 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.production 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.staging 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.development 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.test 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.remote 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.bak 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.backup 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.save 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.old 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.sample 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.example 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.dev 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.prod 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.stage 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.ci 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.docker 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.live 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.preprod 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.uat 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.dist 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.swp 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env~ 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env1 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env2 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env_copy 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.txt 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.json 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.yaml 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /.env.yml 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /app/.env 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /apps/.env 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /api/.env 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /web/.env 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /site/.env 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /public/.env 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /admin/.env 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /backend/.env 2 1 0 1 0 1 0.500 1 0 0.000 0 0 0
RequestURI /server/.env 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /frontend/.env 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /src/.env 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /core/.env 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /core/app/.env 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /config/.env 2 0 0 1 0 0 0.000 0 0 0.000 0 0 0
RequestURI /private/.env 1 0 0 1 0 0 0.000 0 0 0.000 0 0 0
Domain -other- 0 0 0 0 NoR NoR 0.000 0 0 0.000 0 0 0
Domain moskito-inspect.nordwindgrowth.com 1,498 58,156 0 4 0 798 38.822 0 0 0.000 0 0 0
cumulated 6,956 290,464 0 161 NoR NoR 3.197 337 0 0.000 0 0 0

Chart for URL AVG 5m

Chart for URL Time 1h

Chart for URL Time 1m

Chart for URL REQ 5m

Chart for URL AVG 1h

Chart for URL Time 5m

Chart for URL AVG 1m

Chart for URL REQ 1m

Chart for URL REQ 1h