    {
	query: "AllProducers",
	interval: "default",
	timestamp: "1783460233465",
	date: "2026-07-07T21:37:13,465", 
    
    "Filter" : {
		
		          "moskitoUI": {
		            category: "filter",
					subsystem: "monitoring",
					class: "MoskitoUIFilter",
		            values: [
					
					{
						name: "Req",
						type: "long",
						value: "13,380" 
					}, 
					
					{
						name: "Time",
						type: "long",
						value: "249,588" 
					}, 
					
					{
						name: "CR",
						type: "long",
						value: "1" 
					}, 
					
					{
						name: "MCR",
						type: "long",
						value: "3" 
					}, 
					
					{
						name: "Min",
						type: "long",
						value: "0" 
					}, 
					
					{
						name: "Max",
						type: "long",
						value: "4,245" 
					}, 
					
					{
						name: "Avg",
						type: "double",
						value: "18.654" 
					}, 
					
					{
						name: "Last",
						type: "long",
						value: "1" 
					}, 
					
					{
						name: "Err",
						type: "long",
						value: "0" 
					}, 
					
					{
						name: "IOE",
						type: "double",
						value: "0.000" 
					}, 
					
					{
						name: "SEE",
						type: "long",
						value: "0" 
					}, 
					
					{
						name: "RTE",
						type: "long",
						value: "0" 
					}, 
					
					{
						name: "ERate",
						type: "long",
						value: "0" 
					}, 
					
		            ]}
	            }
				      
            }
		  

		chartdata: [
			
			{
				name: "ERate %",
				id: "Filter_vERate%",
				values: [
				
					name: "moskitoUI",
					value: "0.0"
					
				],
			}
			
			{
				name: "SEE",
				id: "Filter_vSEE",
				values: [
				
					name: "moskitoUI",
					value: "0"
					
				],
			}
			
			{
				name: "Min",
				id: "Filter_vMin",
				values: [
				
					name: "moskitoUI",
					value: "0"
					
				],
			}
			
			{
				name: "Avg",
				id: "Filter_vAvg",
				values: [
				
					name: "moskitoUI",
					value: "18.654"
					
				],
			}
			
			{
				name: "MCR",
				id: "Filter_vMCR",
				values: [
				
					name: "moskitoUI",
					value: "3"
					
				],
			}
			
			{
				name: "Last",
				id: "Filter_vLast",
				values: [
				
					name: "moskitoUI",
					value: "1"
					
				],
			}
			
			{
				name: "Req",
				id: "Filter_vReq",
				values: [
				
					name: "moskitoUI",
					value: "13380"
					
				],
			}
			
			{
				name: "RTE",
				id: "Filter_vRTE",
				values: [
				
					name: "moskitoUI",
					value: "0"
					
				],
			}
			
			{
				name: "Max",
				id: "Filter_vMax",
				values: [
				
					name: "moskitoUI",
					value: "4245"
					
				],
			}
			
			{
				name: "Err",
				id: "Filter_vErr",
				values: [
				
					name: "moskitoUI",
					value: "0"
					
				],
			}
			
			{
				name: "Time",
				id: "Filter_vTime",
				values: [
				
					name: "moskitoUI",
					value: "249588"
					
				],
			}
			
			{
				name: "IOE",
				id: "Filter_vIOE",
				values: [
				
					name: "moskitoUI",
					value: "0"
					
				],
			}
			
			{
				name: "CR",
				id: "Filter_vCR",
				values: [
				
					name: "moskitoUI",
					value: "1"
					
				],
			}
			 
		]


    }
