    {
	query: "AllProducers",
	interval: "default",
	timestamp: "1783460741312",
	date: "2026-07-07T21:45:41,312", 
    
    "GlobalRequestProcessor" : {
		
		          "GlobalRequestProcessor": {
		            category: "tomcat",
					subsystem: "builtin",
					class: "BuiltinGlobalRequestProcessorProducer",
		            values: [
					
					{
						name: "RequestCount",
						type: "long",
						value: "15,042" 
					}, 
					
					{
						name: "MaxTime",
						type: "long",
						value: "4,449" 
					}, 
					
					{
						name: "BytesReceived",
						type: "long",
						value: "0" 
					}, 
					
					{
						name: "BytesSent",
						type: "long",
						value: "3,802,992,959" 
					}, 
					
					{
						name: "ProcessingTime",
						type: "long",
						value: "283,968" 
					}, 
					
					{
						name: "ErrorCount",
						type: "long",
						value: "37" 
					}, 
					
		            ]}
	            }
				      
            }
		  

		chartdata: [
			
			{
				name: "BytesReceived",
				id: "GlobalRequestProcessor_vBytesReceived",
				values: [
				
					name: "GlobalRequestProcessor",
					value: "0"
					
				],
			}
			
			{
				name: "ProcessingTime",
				id: "GlobalRequestProcessor_vProcessingTime",
				values: [
				
					name: "GlobalRequestProcessor",
					value: "283968"
					
				],
			}
			
			{
				name: "ErrorCount",
				id: "GlobalRequestProcessor_vErrorCount",
				values: [
				
					name: "GlobalRequestProcessor",
					value: "37"
					
				],
			}
			
			{
				name: "MaxTime",
				id: "GlobalRequestProcessor_vMaxTime",
				values: [
				
					name: "GlobalRequestProcessor",
					value: "4449"
					
				],
			}
			
			{
				name: "BytesSent",
				id: "GlobalRequestProcessor_vBytesSent",
				values: [
				
					name: "GlobalRequestProcessor",
					value: "3802992959"
					
				],
			}
			
			{
				name: "RequestCount",
				id: "GlobalRequestProcessor_vRequestCount",
				values: [
				
					name: "GlobalRequestProcessor",
					value: "15042"
					
				],
			}
			 
		]


    }
