<?xml version="1.0" encoding="UTF-8"?>
<producer id="DashboardAPI">
	<category>api</category>
	<subsystem>default</subsystem>
	<class>OnDemandStatsProducer</class>
	<interval>default</interval>
	<timestamp>1783478380741</timestamp>
	<date>2026-07-08T02:39:40,741</date>
	<decorator name="Service">
          	<method name="getDashboard">
          		<value name="Req" type="long">193</value>
	          	<value name="Time" type="long">200</value>
	          	<value name="CR" type="long">0</value>
	          	<value name="MCR" type="long">1</value>
	          	<value name="Min" type="long">0</value>
	          	<value name="Max" type="long">23</value>
	          	<value name="Avg" type="double">1.036</value>
	          	<value name="Last" type="long">0</value>
	          	<value name="Err" type="long">176</value>
	          	<value name="ERate %" type="double">91.190</value>
	          	</method>
          	<method name="getDashboardConfig">
          		<value name="Req" type="long">7</value>
	          	<value name="Time" type="long">0</value>
	          	<value name="CR" type="long">0</value>
	          	<value name="MCR" type="long">1</value>
	          	<value name="Min" type="long">0</value>
	          	<value name="Max" type="long">0</value>
	          	<value name="Avg" type="double">0.000</value>
	          	<value name="Last" type="long">0</value>
	          	<value name="Err" type="long">0</value>
	          	<value name="ERate %" type="double">0.000</value>
	          	</method>
          	<method name="getDashboardNames">
          		<value name="Req" type="long">46,597</value>
	          	<value name="Time" type="long">152</value>
	          	<value name="CR" type="long">0</value>
	          	<value name="MCR" type="long">2</value>
	          	<value name="Min" type="long">0</value>
	          	<value name="Max" type="long">2</value>
	          	<value name="Avg" type="double">0.003</value>
	          	<value name="Last" type="long">0</value>
	          	<value name="Err" type="long">0</value>
	          	<value name="ERate %" type="double">0.000</value>
	          	</method>
          	<method name="getDashboardNamesWhichDoNotIncludeThisChart">
          		<value name="Req" type="long">32</value>
	          	<value name="Time" type="long">0</value>
	          	<value name="CR" type="long">0</value>
	          	<value name="MCR" type="long">1</value>
	          	<value name="Min" type="long">0</value>
	          	<value name="Max" type="long">0</value>
	          	<value name="Avg" type="double">0.000</value>
	          	<value name="Last" type="long">0</value>
	          	<value name="Err" type="long">0</value>
	          	<value name="ERate %" type="double">0.000</value>
	          	</method>
          	<method name="getDashboardNamesWhichDoNotIncludeThisGauge">
          		<value name="Req" type="long">28</value>
	          	<value name="Time" type="long">0</value>
	          	<value name="CR" type="long">0</value>
	          	<value name="MCR" type="long">1</value>
	          	<value name="Min" type="long">0</value>
	          	<value name="Max" type="long">0</value>
	          	<value name="Avg" type="double">0.000</value>
	          	<value name="Last" type="long">0</value>
	          	<value name="Err" type="long">0</value>
	          	<value name="ERate %" type="double">0.000</value>
	          	</method>
          	<method name="getDashboardNamesWhichDoNotIncludeThisThreshold">
          		<value name="Req" type="long">74</value>
	          	<value name="Time" type="long">2</value>
	          	<value name="CR" type="long">0</value>
	          	<value name="MCR" type="long">1</value>
	          	<value name="Min" type="long">0</value>
	          	<value name="Max" type="long">1</value>
	          	<value name="Avg" type="double">0.027</value>
	          	<value name="Last" type="long">0</value>
	          	<value name="Err" type="long">0</value>
	          	<value name="ERate %" type="double">0.000</value>
	          	</method>
          	<method name="getDefaultDashboardName">
          		<value name="Req" type="long">19</value>
	          	<value name="Time" type="long">0</value>
	          	<value name="CR" type="long">0</value>
	          	<value name="MCR" type="long">1</value>
	          	<value name="Min" type="long">0</value>
	          	<value name="Max" type="long">0</value>
	          	<value name="Avg" type="double">0.000</value>
	          	<value name="Last" type="long">0</value>
	          	<value name="Err" type="long">0</value>
	          	<value name="ERate %" type="double">0.000</value>
	          	</method>
          	<method name="init">
          		<value name="Req" type="long">1</value>
	          	<value name="Time" type="long">18</value>
	          	<value name="CR" type="long">0</value>
	          	<value name="MCR" type="long">1</value>
	          	<value name="Min" type="long">18</value>
	          	<value name="Max" type="long">18</value>
	          	<value name="Avg" type="double">18.000</value>
	          	<value name="Last" type="long">18</value>
	          	<value name="Err" type="long">0</value>
	          	<value name="ERate %" type="double">0.000</value>
	          	</method>
          	</decorator>
	</producer>