<?xml version="1.0" encoding="UTF-8"?>
<producer id="AccumulatorAPI">
	<category>api</category>
	<subsystem>default</subsystem>
	<class>OnDemandStatsProducer</class>
	<interval>default</interval>
	<timestamp>1783464182137</timestamp>
	<date>2026-07-07T22:43:02,137</date>
	<decorator name="Service">
          	<method name="getAccumulatorByName">
          		<value name="Req" type="long">806,678</value>
	          	<value name="Time" type="long">178,347</value>
	          	<value name="CR" type="long">0</value>
	          	<value name="MCR" type="long">4</value>
	          	<value name="Min" type="long">0</value>
	          	<value name="Max" type="long">50</value>
	          	<value name="Avg" type="double">0.221</value>
	          	<value name="Last" type="long">0</value>
	          	<value name="Err" type="long">116</value>
	          	<value name="ERate %" type="double">0.010</value>
	          	</method>
          	<method name="getAccumulatorDefinitions">
          		<value name="Req" type="long">21,224</value>
	          	<value name="Time" type="long">12,874</value>
	          	<value name="CR" type="long">0</value>
	          	<value name="MCR" type="long">2</value>
	          	<value name="Min" type="long">0</value>
	          	<value name="Max" type="long">23</value>
	          	<value name="Avg" type="double">0.607</value>
	          	<value name="Last" type="long">0</value>
	          	<value name="Err" type="long">0</value>
	          	<value name="ERate %" type="double">0.000</value>
	          	</method>
          	<method name="getAccumulatorIdsTiedToASpecificProducer">
          		<value name="Req" type="long">564</value>
	          	<value name="Time" type="long">26</value>
	          	<value name="CR" type="long">0</value>
	          	<value name="MCR" type="long">1</value>
	          	<value name="Min" type="long">0</value>
	          	<value name="Max" type="long">0</value>
	          	<value name="Avg" type="double">0.046</value>
	          	<value name="Last" type="long">0</value>
	          	<value name="Err" type="long">0</value>
	          	<value name="ERate %" type="double">0.000</value>
	          	</method>
          	<method name="getChartsForMultipleAccumulators">
          		<value name="Req" type="long">165</value>
	          	<value name="Time" type="long">453</value>
	          	<value name="CR" type="long">0</value>
	          	<value name="MCR" type="long">2</value>
	          	<value name="Min" type="long">0</value>
	          	<value name="Max" type="long">36</value>
	          	<value name="Avg" type="double">2.745</value>
	          	<value name="Last" type="long">0</value>
	          	<value name="Err" type="long">0</value>
	          	<value name="ERate %" type="double">0.000</value>
	          	</method>
          	<method name="getCombinedAccumulatorGraphData">
          		<value name="Req" type="long">21,252</value>
	          	<value name="Time" type="long">17,103</value>
	          	<value name="CR" type="long">0</value>
	          	<value name="MCR" type="long">2</value>
	          	<value name="Min" type="long">0</value>
	          	<value name="Max" type="long">29</value>
	          	<value name="Avg" type="double">0.805</value>
	          	<value name="Last" type="long">1</value>
	          	<value name="Err" type="long">0</value>
	          	<value name="ERate %" type="double">0.000</value>
	          	</method>
          	<method name="init">
          		<value name="Req" type="long">1</value>
	          	<value name="Time" type="long">0</value>
	          	<value name="CR" type="long">0</value>
	          	<value name="MCR" type="long">1</value>
	          	<value name="Min" type="long">0</value>
	          	<value name="Max" type="long">0</value>
	          	<value name="Avg" type="double">0.000</value>
	          	<value name="Last" type="long">0</value>
	          	<value name="Err" type="long">0</value>
	          	<value name="ERate %" type="double">0.000</value>
	          	</method>
          	</decorator>
	</producer>