<?xml version="1.0" encoding="UTF-8"?>
<producers>
  <query>all producers</query>
  <interval>default</interval>
  <timestamp>1783456699440</timestamp>
  <date>2026-07-07T20:38:19,440</date>
  <decorator name="ThreadCount"><producer id="ThreadCount">
            <category>threads</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInThreadCountProducer</class>
            <values>
			<value name="Started" type="long">44</value>
			<value name="Min Cur" type="long">12</value>
			<value name="Current" type="long">43</value>
			<value name="Max Cur" type="long">43</value>
			<value name="Daemon" type="long">39</value>
			</values>
          </producer>
		</decorator>
  <decorator name="ThreadStates"><producer id="ThreadStates">
            <category>threads</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInThreadStatesProducer</class>
            <values>
			<value name="Min" type="long">12</value>
			<value name="Current" type="long">43</value>
			<value name="Max" type="long">43</value>
			</values>
          </producer>
		</decorator>
  <decorator name="GC"><producer id="GC">
            <category>gc</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInGCProducer</class>
            <values>
			<value name="CollectionCount" type="long">557</value>
			<value name="CollectionTime" type="long">2,855</value>
			</values>
          </producer>
		</decorator>
  <decorator name="OS"><producer id="OS">
            <category>os</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInOSProducer</class>
            <values>
			<value name="OpenFiles" type="long">129</value>
			<value name="MinOpenFiles" type="long">58</value>
			<value name="MaxOpenFiles" type="long">129</value>
			<value name="AvailableOpenFiles" type="long">524,288</value>
			<value name="CPU Time" type="long">189,070</value>
			<value name="Total CPU Time" type="long">189,070</value>
			<value name="Free Memory" type="long">166,879,232</value>
			<value name="Free Memory MB" type="long">159</value>
			<value name="Total Memory" type="long">4,115,337,216</value>
			<value name="Total Memory MB" type="long">3,924</value>
			<value name="Processors" type="long">2</value>
			<value name="ProcessCPULoad" type="double">4.190</value>
			<value name="SystemCPULoad" type="double">9.850</value>
			</values>
          </producer>
		</decorator>
  <decorator name="MemoryPool"><producer id="MemoryPool-CodeHeap &#39;non-nmethods&#39;-NonHeap">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryPoolProducer</class>
            <values>
			<value name="Free" type="long">877,184</value>
			<value name="Free MB" type="long">0</value>
			<value name="Init" type="long">2,555,904</value>
			<value name="Init MB" type="long">2</value>
			<value name="Min Used" type="long">1,478,272</value>
			<value name="Min Used MB" type="long">1</value>
			<value name="Used" type="long">1,678,720</value>
			<value name="Used MB" type="long">1</value>
			<value name="Max Used" type="long">1,678,720</value>
			<value name="Max Used MB" type="long">1</value>
			<value name="Min Commited" type="long">2,555,904</value>
			<value name="Min Commited MB" type="long">2</value>
			<value name="Commited" type="long">2,555,904</value>
			<value name="Commited MB" type="long">2</value>
			<value name="Max Commited" type="long">2,555,904</value>
			<value name="Max Commited MB" type="long">2</value>
			<value name="Max" type="long">5,828,608</value>
			<value name="Max MB" type="long">5</value>
			</values>
          </producer>
		<producer id="MemoryPool-CodeHeap &#39;non-profiled nmethods&#39;-NonHeap">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryPoolProducer</class>
            <values>
			<value name="Free" type="long">32,128</value>
			<value name="Free MB" type="long">0</value>
			<value name="Init" type="long">2,555,904</value>
			<value name="Init MB" type="long">2</value>
			<value name="Min Used" type="long">1,971,072</value>
			<value name="Min Used MB" type="long">1</value>
			<value name="Used" type="long">12,354,176</value>
			<value name="Used MB" type="long">11</value>
			<value name="Max Used" type="long">12,354,176</value>
			<value name="Max Used MB" type="long">11</value>
			<value name="Min Commited" type="long">2,555,904</value>
			<value name="Min Commited MB" type="long">2</value>
			<value name="Commited" type="long">12,386,304</value>
			<value name="Commited MB" type="long">11</value>
			<value name="Max Commited" type="long">12,386,304</value>
			<value name="Max Commited MB" type="long">11</value>
			<value name="Max" type="long">122,916,864</value>
			<value name="Max MB" type="long">117</value>
			</values>
          </producer>
		<producer id="MemoryPool-CodeHeap &#39;profiled nmethods&#39;-NonHeap">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryPoolProducer</class>
            <values>
			<value name="Free" type="long">631,040</value>
			<value name="Free MB" type="long">0</value>
			<value name="Init" type="long">2,555,904</value>
			<value name="Init MB" type="long">2</value>
			<value name="Min Used" type="long">8,490,624</value>
			<value name="Min Used MB" type="long">8</value>
			<value name="Used" type="long">32,595,712</value>
			<value name="Used MB" type="long">31</value>
			<value name="Max Used" type="long">32,595,712</value>
			<value name="Max Used MB" type="long">31</value>
			<value name="Min Commited" type="long">8,519,680</value>
			<value name="Min Commited MB" type="long">8</value>
			<value name="Commited" type="long">33,226,752</value>
			<value name="Commited MB" type="long">31</value>
			<value name="Max Commited" type="long">33,226,752</value>
			<value name="Max Commited MB" type="long">31</value>
			<value name="Max" type="long">122,912,768</value>
			<value name="Max MB" type="long">117</value>
			</values>
          </producer>
		<producer id="MemoryPool-Compressed Class Space-NonHeap">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryPoolProducer</class>
            <values>
			<value name="Free" type="long">463,976</value>
			<value name="Free MB" type="long">0</value>
			<value name="Init" type="long">0</value>
			<value name="Init MB" type="long">0</value>
			<value name="Min Used" type="long">2,349,296</value>
			<value name="Min Used MB" type="long">2</value>
			<value name="Used" type="long">5,696,408</value>
			<value name="Used MB" type="long">5</value>
			<value name="Max Used" type="long">5,696,408</value>
			<value name="Max Used MB" type="long">5</value>
			<value name="Min Commited" type="long">2,490,368</value>
			<value name="Min Commited MB" type="long">2</value>
			<value name="Commited" type="long">6,160,384</value>
			<value name="Commited MB" type="long">5</value>
			<value name="Max Commited" type="long">6,160,384</value>
			<value name="Max Commited MB" type="long">5</value>
			<value name="Max" type="long">1,073,741,824</value>
			<value name="Max MB" type="long">1,024</value>
			</values>
          </producer>
		<producer id="MemoryPool-G1 Eden Space-Heap">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryPoolProducer</class>
            <values>
			<value name="Free" type="long">70,254,592</value>
			<value name="Free MB" type="long">67</value>
			<value name="Init" type="long">6,291,456</value>
			<value name="Init MB" type="long">6</value>
			<value name="Min Used" type="long">0</value>
			<value name="Min Used MB" type="long">0</value>
			<value name="Used" type="long">6,291,456</value>
			<value name="Used MB" type="long">6</value>
			<value name="Max Used" type="long">72,351,744</value>
			<value name="Max Used MB" type="long">69</value>
			<value name="Min Commited" type="long">57,671,680</value>
			<value name="Min Commited MB" type="long">55</value>
			<value name="Commited" type="long">76,546,048</value>
			<value name="Commited MB" type="long">73</value>
			<value name="Max Commited" type="long">78,643,200</value>
			<value name="Max Commited MB" type="long">75</value>
			<value name="Max" type="long">-1</value>
			<value name="Max MB" type="long">0</value>
			</values>
          </producer>
		<producer id="MemoryPool-G1 Old Gen-Heap">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryPoolProducer</class>
            <values>
			<value name="Free" type="long">9,243,120</value>
			<value name="Free MB" type="long">8</value>
			<value name="Init" type="long">58,720,256</value>
			<value name="Init MB" type="long">56</value>
			<value name="Min Used" type="long">25,475,888</value>
			<value name="Min Used MB" type="long">24</value>
			<value name="Used" type="long">37,942,800</value>
			<value name="Used MB" type="long">36</value>
			<value name="Max Used" type="long">51,861,760</value>
			<value name="Max Used MB" type="long">49</value>
			<value name="Min Commited" type="long">39,845,888</value>
			<value name="Min Commited MB" type="long">38</value>
			<value name="Commited" type="long">47,185,920</value>
			<value name="Commited MB" type="long">45</value>
			<value name="Max Commited" type="long">52,428,800</value>
			<value name="Max Commited MB" type="long">50</value>
			<value name="Max" type="long">1,029,701,632</value>
			<value name="Max MB" type="long">982</value>
			</values>
          </producer>
		<producer id="MemoryPool-G1 Survivor Space-Heap">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryPoolProducer</class>
            <values>
			<value name="Free" type="long">0</value>
			<value name="Free MB" type="long">0</value>
			<value name="Init" type="long">0</value>
			<value name="Init MB" type="long">0</value>
			<value name="Min Used" type="long">76,640</value>
			<value name="Min Used MB" type="long">0</value>
			<value name="Used" type="long">3,145,728</value>
			<value name="Used MB" type="long">3</value>
			<value name="Max Used" type="long">7,864,320</value>
			<value name="Max Used MB" type="long">7</value>
			<value name="Min Commited" type="long">1,048,576</value>
			<value name="Min Commited MB" type="long">1</value>
			<value name="Commited" type="long">3,145,728</value>
			<value name="Commited MB" type="long">3</value>
			<value name="Max Commited" type="long">8,388,608</value>
			<value name="Max Commited MB" type="long">8</value>
			<value name="Max" type="long">-1</value>
			<value name="Max MB" type="long">0</value>
			</values>
          </producer>
		<producer id="MemoryPool-Metaspace-NonHeap">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryPoolProducer</class>
            <values>
			<value name="Free" type="long">1,058,192</value>
			<value name="Free MB" type="long">1</value>
			<value name="Init" type="long">0</value>
			<value name="Init MB" type="long">0</value>
			<value name="Min Used" type="long">20,823,880</value>
			<value name="Min Used MB" type="long">19</value>
			<value name="Used" type="long">56,154,736</value>
			<value name="Used MB" type="long">53</value>
			<value name="Max Used" type="long">56,154,736</value>
			<value name="Max Used MB" type="long">53</value>
			<value name="Min Commited" type="long">21,233,664</value>
			<value name="Min Commited MB" type="long">20</value>
			<value name="Commited" type="long">57,212,928</value>
			<value name="Commited MB" type="long">54</value>
			<value name="Max Commited" type="long">57,212,928</value>
			<value name="Max Commited MB" type="long">54</value>
			<value name="Max" type="long">-1</value>
			<value name="Max MB" type="long">0</value>
			</values>
          </producer>
		</decorator>
  <decorator name="Errors"><producer id="ErrorProducer">
            <category>errors</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInErrorProducer</class>
            <values>
			<value name="Initial" type="long">24</value>
			<value name="Total" type="long">72</value>
			<value name="Rethrown" type="long">0</value>
			<value name="AVG Rethrown" type="double">0.000</value>
			<value name="Max initial per Minute" type="long">24</value>
			<value name="Max total per Minute" type="long">72</value>
			<value name="Max rethrown per Minute" type="long">0</value>
			</values>
          </producer>
		</decorator>
  <decorator name="VirtualMemoryPool"><producer id="Heap memory">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryPoolVirtualProducer</class>
            <values>
			<value name="Free" type="long">79,497,712</value>
			<value name="Free MB" type="long">75</value>
			<value name="Init" type="long">65,011,712</value>
			<value name="Init MB" type="long">62</value>
			<value name="Min Used" type="long">25,552,528</value>
			<value name="Min Used MB" type="long">24</value>
			<value name="Used" type="long">47,379,984</value>
			<value name="Used MB" type="long">45</value>
			<value name="Max Used" type="long">132,077,824</value>
			<value name="Max Used MB" type="long">125</value>
			<value name="Min Commited" type="long">98,566,144</value>
			<value name="Min Commited MB" type="long">94</value>
			<value name="Commited" type="long">126,877,696</value>
			<value name="Commited MB" type="long">121</value>
			<value name="Max Commited" type="long">139,460,608</value>
			<value name="Max Commited MB" type="long">133</value>
			<value name="Max" type="long">1,029,701,630</value>
			<value name="Max MB" type="long">981</value>
			</values>
          </producer>
		<producer id="Non-heap memory">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryPoolVirtualProducer</class>
            <values>
			<value name="Free" type="long">3,062,520</value>
			<value name="Free MB" type="long">2</value>
			<value name="Init" type="long">7,667,712</value>
			<value name="Init MB" type="long">7</value>
			<value name="Min Used" type="long">35,113,144</value>
			<value name="Min Used MB" type="long">33</value>
			<value name="Used" type="long">108,479,752</value>
			<value name="Used MB" type="long">103</value>
			<value name="Max Used" type="long">108,479,752</value>
			<value name="Max Used MB" type="long">103</value>
			<value name="Min Commited" type="long">37,355,520</value>
			<value name="Min Commited MB" type="long">35</value>
			<value name="Commited" type="long">111,542,272</value>
			<value name="Commited MB" type="long">106</value>
			<value name="Max Commited" type="long">111,542,272</value>
			<value name="Max Commited MB" type="long">106</value>
			<value name="Max" type="long">1,325,400,063</value>
			<value name="Max MB" type="long">1,263</value>
			</values>
          </producer>
		</decorator>
  <decorator name="HttpSession"><producer id="SessionCount">
            <category>web</category>
			<subsystem>builtin</subsystem>
			<class>SessionCountProducer</class>
            <values>
			<value name="Cur" type="long">30</value>
			<value name="Min" type="long">0</value>
			<value name="Max" type="long">30</value>
			<value name="New" type="long">42</value>
			<value name="Del" type="long">12</value>
			</values>
          </producer>
		</decorator>
  <decorator name="Filter"><producer id="Domain">
            <category>filter</category>
			<subsystem>default</subsystem>
			<class>EntryCountLimitedOnDemandStatsProducer</class>
            <values>
			<value name="Req" type="long">84</value>
			<value name="Time" type="long">643</value>
			<value name="CR" type="long">0</value>
			<value name="MCR" type="long">1</value>
			<value name="Min" type="long">0</value>
			<value name="Max" type="long">236</value>
			<value name="Avg" type="double">7.655</value>
			<value name="Last" type="long">1</value>
			<value name="Err" type="long">0</value>
			<value name="IOE" type="double">0.000</value>
			<value name="SEE" type="long">0</value>
			<value name="RTE" type="long">0</value>
			<value name="ERate" type="long">0</value>
			</values>
          </producer>
		<producer id="Method">
            <category>filter</category>
			<subsystem>default</subsystem>
			<class>EntryCountLimitedOnDemandStatsProducer</class>
            <values>
			<value name="Req" type="long">84</value>
			<value name="Time" type="long">643</value>
			<value name="CR" type="long">0</value>
			<value name="MCR" type="long">1</value>
			<value name="Min" type="long">0</value>
			<value name="Max" type="long">236</value>
			<value name="Avg" type="double">7.655</value>
			<value name="Last" type="long">1</value>
			<value name="Err" type="long">0</value>
			<value name="IOE" type="double">0.000</value>
			<value name="SEE" type="long">0</value>
			<value name="RTE" type="long">0</value>
			<value name="ERate" type="long">0</value>
			</values>
          </producer>
		<producer id="moskitoUI">
            <category>filter</category>
			<subsystem>monitoring</subsystem>
			<class>MoskitoUIFilter</class>
            <values>
			<value name="Req" type="long">6,353</value>
			<value name="Time" type="long">113,608</value>
			<value name="CR" type="long">1</value>
			<value name="MCR" type="long">3</value>
			<value name="Min" type="long">0</value>
			<value name="Max" type="long">4,245</value>
			<value name="Avg" type="double">17.883</value>
			<value name="Last" type="long">19</value>
			<value name="Err" type="long">0</value>
			<value name="IOE" type="double">0.000</value>
			<value name="SEE" type="long">0</value>
			<value name="RTE" type="long">0</value>
			<value name="ERate" type="long">0</value>
			</values>
          </producer>
		<producer id="Referer">
            <category>filter</category>
			<subsystem>default</subsystem>
			<class>EntryCountLimitedOnDemandStatsProducer</class>
            <values>
			<value name="Req" type="long">84</value>
			<value name="Time" type="long">643</value>
			<value name="CR" type="long">0</value>
			<value name="MCR" type="long">1</value>
			<value name="Min" type="long">0</value>
			<value name="Max" type="long">236</value>
			<value name="Avg" type="double">7.655</value>
			<value name="Last" type="long">1</value>
			<value name="Err" type="long">0</value>
			<value name="IOE" type="double">0.000</value>
			<value name="SEE" type="long">0</value>
			<value name="RTE" type="long">0</value>
			<value name="ERate" type="long">0</value>
			</values>
          </producer>
		<producer id="RequestURI">
            <category>filter</category>
			<subsystem>default</subsystem>
			<class>EntryCountLimitedOnDemandStatsProducer</class>
            <values>
			<value name="Req" type="long">84</value>
			<value name="Time" type="long">643</value>
			<value name="CR" type="long">0</value>
			<value name="MCR" type="long">1</value>
			<value name="Min" type="long">0</value>
			<value name="Max" type="long">236</value>
			<value name="Avg" type="double">7.655</value>
			<value name="Last" type="long">1</value>
			<value name="Err" type="long">0</value>
			<value name="IOE" type="double">0.000</value>
			<value name="SEE" type="long">0</value>
			<value name="RTE" type="long">0</value>
			<value name="ERate" type="long">0</value>
			</values>
          </producer>
		<producer id="UserAgent">
            <category>filter</category>
			<subsystem>default</subsystem>
			<class>EntryCountLimitedOnDemandStatsProducer</class>
            <values>
			<value name="Req" type="long">84</value>
			<value name="Time" type="long">643</value>
			<value name="CR" type="long">0</value>
			<value name="MCR" type="long">1</value>
			<value name="Min" type="long">0</value>
			<value name="Max" type="long">236</value>
			<value name="Avg" type="double">7.655</value>
			<value name="Last" type="long">1</value>
			<value name="Err" type="long">0</value>
			<value name="IOE" type="double">0.000</value>
			<value name="SEE" type="long">0</value>
			<value name="RTE" type="long">0</value>
			<value name="ERate" type="long">0</value>
			</values>
          </producer>
		</decorator>
  <decorator name="Storage"><producer id="session-refIds-3">
            <category>storage</category>
			<subsystem>default</subsystem>
			<class>Storage</class>
            <values>
			<value name="Get" type="long">12</value>
			<value name="mGet" type="long">0</value>
			<value name="mGet_R" type="double">0.000</value>
			<value name="hGet_R" type="double">1.000</value>
			<value name="Put" type="long">42</value>
			<value name="owPut" type="long">0</value>
			<value name="owPut_R" type="double">0.000</value>
			<value name="newPut_R" type="double">1.000</value>
			<value name="Rem" type="long">12</value>
			<value name="no_Rem" type="long">0</value>
			<value name="no_Rem_R" type="double">0.000</value>
			<value name="Put/Get_R" type="double">3.500</value>
			<value name="Put/Rem_R" type="double">3.500</value>
			<value name="Size" type="long">30</value>
			<value name="cKeyC" type="long">0</value>
			<value name="cKeyH" type="long">0</value>
			<value name="cKeyHR" type="double">0.000</value>
			<value name="cValC" type="long">0</value>
			<value name="cValH" type="long">0</value>
			<value name="cValHR" type="double">0.000</value>
			</values>
          </producer>
		<producer id="sessions-2">
            <category>storage</category>
			<subsystem>default</subsystem>
			<class>Storage</class>
            <values>
			<value name="Get" type="long">6,311</value>
			<value name="mGet" type="long">0</value>
			<value name="mGet_R" type="double">0.000</value>
			<value name="hGet_R" type="double">1.000</value>
			<value name="Put" type="long">42</value>
			<value name="owPut" type="long">0</value>
			<value name="owPut_R" type="double">0.000</value>
			<value name="newPut_R" type="double">1.000</value>
			<value name="Rem" type="long">12</value>
			<value name="no_Rem" type="long">0</value>
			<value name="no_Rem_R" type="double">0.000</value>
			<value name="Put/Get_R" type="double">0.007</value>
			<value name="Put/Rem_R" type="double">3.500</value>
			<value name="Size" type="long">30</value>
			<value name="cKeyC" type="long">0</value>
			<value name="cKeyH" type="long">0</value>
			<value name="cKeyHR" type="double">0.000</value>
			<value name="cValC" type="long">0</value>
			<value name="cValH" type="long">0</value>
			<value name="cValHR" type="double">0.000</value>
			</values>
          </producer>
		<producer id="subjects-1">
            <category>storage</category>
			<subsystem>default</subsystem>
			<class>Storage</class>
            <values>
			<value name="Get" type="long">0</value>
			<value name="mGet" type="long">0</value>
			<value name="mGet_R" type="double">0.000</value>
			<value name="hGet_R" type="double">0.000</value>
			<value name="Put" type="long">0</value>
			<value name="owPut" type="long">0</value>
			<value name="owPut_R" type="double">0.000</value>
			<value name="newPut_R" type="double">0.000</value>
			<value name="Rem" type="long">0</value>
			<value name="no_Rem" type="long">0</value>
			<value name="no_Rem_R" type="double">0.000</value>
			<value name="Put/Get_R" type="double">0.000</value>
			<value name="Put/Rem_R" type="double">0.000</value>
			<value name="Size" type="long">0</value>
			<value name="cKeyC" type="long">0</value>
			<value name="cKeyH" type="long">0</value>
			<value name="cKeyHR" type="double">0.000</value>
			<value name="cValC" type="long">0</value>
			<value name="cValH" type="long">0</value>
			<value name="cValHR" type="double">0.000</value>
			</values>
          </producer>
		</decorator>
  <decorator name="Memory"><producer id="DiscSpaceUsable. path - /">
            <category>memory</category>
			<subsystem>plugins</subsystem>
			<class>DiscSpaceProducer</class>
            <values>
			<value name="Current" type="long">38,038,421,504</value>
			<value name="Min" type="long">0</value>
			<value name="Max" type="long">38,673,403,904</value>
			<value name="Current Mb" type="long">36,276</value>
			<value name="Min Mb" type="long">0</value>
			<value name="Max Mb" type="long">36,881</value>
			</values>
          </producer>
		<producer id="JavaRuntimeFree">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryProducer</class>
            <values>
			<value name="Current" type="long">78,567,032</value>
			<value name="Min" type="long">0</value>
			<value name="Max" type="long">81,400,208</value>
			<value name="Current Mb" type="long">74</value>
			<value name="Min Mb" type="long">0</value>
			<value name="Max Mb" type="long">77</value>
			</values>
          </producer>
		<producer id="JavaRuntimeMax">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryProducer</class>
            <values>
			<value name="Current" type="long">1,029,701,632</value>
			<value name="Min" type="long">0</value>
			<value name="Max" type="long">1,029,701,632</value>
			<value name="Current Mb" type="long">982</value>
			<value name="Min Mb" type="long">0</value>
			<value name="Max Mb" type="long">982</value>
			</values>
          </producer>
		<producer id="JavaRuntimeTotal">
            <category>memory</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInMemoryProducer</class>
            <values>
			<value name="Current" type="long">126,877,696</value>
			<value name="Min" type="long">0</value>
			<value name="Max" type="long">126,877,696</value>
			<value name="Current Mb" type="long">121</value>
			<value name="Min Mb" type="long">0</value>
			<value name="Max Mb" type="long">121</value>
			</values>
          </producer>
		</decorator>
  <decorator name="Service"><producer id="ServiceStatistics">
            <category>statistics</category>
			<subsystem>builtin</subsystem>
			<class>BuiltinStatisticsServiceProducer</class>
            <values>
			<value name="Req" type="long">5,546</value>
			<value name="Time" type="long">830</value>
			<value name="CR" type="long">0</value>
			<value name="MCR" type="long">8</value>
			<value name="Min" type="long">NoR</value>
			<value name="Max" type="long">786</value>
			<value name="Avg" type="double">0.150</value>
			<value name="Last" type="long">0</value>
			<value name="Err" type="long">0</value>
			<value name="ERate %" type="double">0.000</value>
			</values>
          </producer>
		</decorator>
  <decorator name="GlobalRequestProcessor"><producer id="GlobalRequestProcessor">
            <category>tomcat</category>
			<subsystem>builtin</subsystem>
			<class>BuiltinGlobalRequestProcessorProducer</class>
            <values>
			<value name="RequestCount" type="long">6,401</value>
			<value name="MaxTime" type="long">4,449</value>
			<value name="BytesReceived" type="long">0</value>
			<value name="BytesSent" type="long">1,665,914,122</value>
			<value name="ProcessingTime" type="long">118,581</value>
			<value name="ErrorCount" type="long">13</value>
			</values>
          </producer>
		</decorator>
  <decorator name="Runtime"><producer id="Runtime">
            <category>runtime</category>
			<subsystem>builtin</subsystem>
			<class>BuiltInRuntimeProducer</class>
            <values>
			<value name="Name" type="string">8@2514d6230eaa</value>
			<value name="StartTime" type="long">1,783,452,959,507</value>
			<value name="Uptime" type="long">3,728,327</value>
			<value name="StartDate" type="string">2026-07-07T19:35:59,507</value>
			<value name="Uphours" type="long">1</value>
			<value name="Updays" type="string">0.043151937</value>
			</values>
          </producer>
		</decorator>
  <chartdata>
	<chart name="Init MB" id="MemoryPool_vInitMB">
		<value name="MemoryPool-CodeHeap &#39;non-nmethods&#39;-NonHeap">2</value>
		<value name="MemoryPool-G1 Eden Space-Heap">6</value>
		<value name="MemoryPool-Compressed Class Space-NonHeap">0</value>
		<value name="MemoryPool-CodeHeap &#39;profiled nmethods&#39;-NonHeap">2</value>
		<value name="MemoryPool-CodeHeap &#39;non-profiled nmethods&#39;-NonHeap">2</value>
		<value name="MemoryPool-Metaspace-NonHeap">0</value>
		<value name="MemoryPool-G1 Survivor Space-Heap">0</value>
		<value name="MemoryPool-G1 Old Gen-Heap">56</value>
		</chart>	
	<chart name="cKeyC" id="Storage_vcKeyC">
		<value name="sessions-2">0</value>
		<value name="subjects-1">0</value>
		<value name="session-refIds-3">0</value>
		</chart>	
	<chart name="Init" id="MemoryPool_vInit">
		<value name="MemoryPool-CodeHeap &#39;non-nmethods&#39;-NonHeap">2555904</value>
		<value name="MemoryPool-G1 Eden Space-Heap">6291456</value>
		<value name="MemoryPool-Compressed Class Space-NonHeap">0</value>
		<value name="MemoryPool-CodeHeap &#39;profiled nmethods&#39;-NonHeap">2555904</value>
		<value name="MemoryPool-CodeHeap &#39;non-profiled nmethods&#39;-NonHeap">2555904</value>
		<value name="MemoryPool-Metaspace-NonHeap">0</value>
		<value name="MemoryPool-G1 Survivor Space-Heap">0</value>
		<value name="MemoryPool-G1 Old Gen-Heap">58720256</value>
		</chart>	
	<chart name="Max" id="Memory_vMax">
		<value name="JavaRuntimeMax">1029701632</value>
		<value name="JavaRuntimeFree">81400208</value>
		<value name="JavaRuntimeTotal">126877696</value>
		<value name="DiscSpaceUsable. path - /">38673403904</value>
		</chart>	
	<chart name="cValHR" id="Storage_vcValHR">
		<value name="sessions-2">0.0</value>
		<value name="subjects-1">0.0</value>
		<value name="session-refIds-3">0.0</value>
		</chart>	
	<chart name="Current" id="Memory_vCurrent">
		<value name="JavaRuntimeMax">1029701632</value>
		<value name="JavaRuntimeFree">78567032</value>
		<value name="JavaRuntimeTotal">126877696</value>
		<value name="DiscSpaceUsable. path - /">38038421504</value>
		</chart>	
	<chart name="cKeyH" id="Storage_vcKeyH">
		<value name="sessions-2">0</value>
		<value name="subjects-1">0</value>
		<value name="session-refIds-3">0</value>
		</chart>	
	<chart name="Last" id="Service_vLast">
		<value name="ServiceStatistics">0</value>
		</chart>	
	<chart name="Put" id="Storage_vPut">
		<value name="sessions-2">42</value>
		<value name="subjects-1">0</value>
		<value name="session-refIds-3">42</value>
		</chart>	
	<chart name="MCR" id="Filter_vMCR">
		<value name="UserAgent">1</value>
		<value name="Referer">1</value>
		<value name="Method">1</value>
		<value name="moskitoUI">3</value>
		<value name="RequestURI">1</value>
		<value name="Domain">1</value>
		</chart>	
	<chart name="Put/Get_R" id="Storage_vPutGet_R">
		<value name="sessions-2">0.007</value>
		<value name="subjects-1">0.0</value>
		<value name="session-refIds-3">3.5</value>
		</chart>	
	<chart name="Req" id="Filter_vReq">
		<value name="UserAgent">84</value>
		<value name="Referer">84</value>
		<value name="Method">84</value>
		<value name="moskitoUI">6353</value>
		<value name="RequestURI">84</value>
		<value name="Domain">84</value>
		</chart>	
	<chart name="Max" id="MemoryPool_vMax">
		<value name="MemoryPool-CodeHeap &#39;non-nmethods&#39;-NonHeap">5828608</value>
		<value name="MemoryPool-G1 Eden Space-Heap">-1</value>
		<value name="MemoryPool-Compressed Class Space-NonHeap">1073741824</value>
		<value name="MemoryPool-CodeHeap &#39;profiled nmethods&#39;-NonHeap">122912768</value>
		<value name="MemoryPool-CodeHeap &#39;non-profiled nmethods&#39;-NonHeap">122916864</value>
		<value name="MemoryPool-Metaspace-NonHeap">-1</value>
		<value name="MemoryPool-G1 Survivor Space-Heap">-1</value>
		<value name="MemoryPool-G1 Old Gen-Heap">1029701632</value>
		</chart>	
	<chart name="Started" id="ThreadCount_vStarted">
		<value name="ThreadCount">44</value>
		</chart>	
	<chart name="Min Used" id="MemoryPool_vMinUsed">
